Empanelment
Government Authorities
| 1 | Central Govt. Health Scheme (C.G.H.S) |
| 2 | ECHS (E.C.H.S) |
| 3 | Govt.Of N.C.T. Of Delhi ( D.H.S) |
| 4 | Govt. Of West Bengal |
| 5 | Delhi Vidyut Board-Pension Trust (D.V.B) |
| 6 | Delhi Tranco Ltd. ( D.T.L) |
| 7 | Indraprastha Power Generation Co. Ltd (I.P.G.C.L.) |
| 8 | North Delhi Power Ltd. (N.D.P.L) |
| 9 | BSES Rajdhani/Yamuna Power Ltd. (BSES) |
| 10 | Delhi Jal Board (D.J.B) |
| 11 | Municipal Corporation Of Delhi (M.C.D) |
| 12 | New Delhi Municipal Corporation (N.D.M.C) |
| 13 | Delhi Transport Corporation (D.T.C) |
| 14 | Sports Authority Of India (S.A.I) |
| 15 | University Of Delhi (D.U) |
| 16 | Bureau Of Indian Standard (B.I.S) |
| 17 | Central Zoo Authority (C.Z.A) |
| 18 | Indian National Science Academy (INSA) |
| 19 | Competition Commission Of India (CCI) |
Public Sector Organisation
| 1 | Engineers India Ltd. (E.I.L) |
| 2 | National Fertilizers Ltd. (N.F.L) |
| 3 | Food Corporation Of India (F.C.I) |
| 4 | National Textile Corporation Ltd. (N.T.C) |
| 5 | GAIL Ltd. |
| 6 | Delhi Tourism Corporation (D.T.T.D.C) |
| 7 | Indian Tourism Corporation (I.T.D.C) |
| 8 | Airport Authority Of India (A.A.I) |
| 9 | Mahanagar Telephone Nigam Ltd (MTNL) |
| 10 | Bharat Sanchar Nigam Limited (BSNL) |
| 11 | Oil India Ltd. (OIL) |
| 12 | Power Finance Corporation Ltd. (PFC) |
| 13 | Delhi Development Authority (DDA) |
| 14 | ONGC |
TPA Empanelment
| 1 | Family Health Plan Ltd |
| 2 | Vipul Medcorp Pvt.Ltd |
| 3 | E-Mediteck Solutions Ltd. |
| 4 | TTK Healthcare Services Pvt.Ltd. |
| 5 | Raksha TPA Pvt. Ltd |
| 6 | Paramount Health Services (Pvt.) Ltd. |
| 7 | Alankit Health Care Limited. |
| 8 | United Health Care India (Pvt.) Ltd. |
| 9 | Genins India Ltd. |
| 10 | Focus HealthCare Private Ltd. |
| 11 | East West Assist Pvt.Ltd. |
| 12 | Good Health Plan Ltd. |
| 13 | Heritage Health Services Pvt.Ltd. |
| 14 | Parekh Health Management Pvt.Ltd. |
| 15 | Sri Gokulam Health Services Tpa(P) Ltd. |
| 16 | Mdindia Healthcare Services P Ltd. |
| 17 | Dedicated Healthcare Services (India) Pvt.Ltd |
| 18 | I-Care Health Management & Tpa Services P. Ltd |
| 19 | Park Mediclaim Tpa Pvt. Ltd |
| 20 | Safeway Tpa Services Pvt.Ltd. |
| 21 | Cholamandalam Ms General Insurance |
| 22 | Medi Assist India Tpa Pvt.Ltd |
| 23 | Med Save Health Care Ltd. |
| 24 | Anyuta Medinet Health Tpa In Healthcare Pvt. Ltd. |
| 25 | Health India Tpa Services Pvt Ltd. |
| 26 | ICICI Lombard Health Care |
| 27 | HDFC Ergo General Insurance |
| 28 | Apollo Munich General Insurance |
| 29 | Religare Health Insurance |
| 30 | Future Generali Health Insurance |
| 31 | IFFCO Tokio General Insurance |
| 32 | Reliance General Insurance Co Ltd. |
| 33 | Allianz Aga Assistance (India) Pvt.Ltd |
| 34 | IFFCO Tokio General Insurance Company Ltd |
| 35 | Ericson TPA HealthCare Pvt. Ltd. |
| 36 | Anmol Health Tpa Pvt Ltd. |
| 37 | Happy Insurance Tpa Services Pvt. Ltd. |
| 38 | Star Health And Allied Insurance Co Ltd. |
Pvt. Insurance Company Empanelment Of Mohan Eye Institute
| 1 | Aditya Birla Health Insurance Co Limited |
| 2 | Apollo Munich Health Insurance Company Limited |
| 3 | Bajaj Allianz General Insurance Company Limited |
| 4 | Cholamandalam Ms General Insurance Company Limited |
| 5 | Cignattk Health Insurance Company Limited |
| 6 | Future Generali India Insurance Company Limited |
| 7 | HDFC Ergo General Insurance Company Limited |
| 8 | ICICI Lombard General Insurance Company Limited |
| 9 | IFFCO Tokio General Insurance Company Limited |
| 10 | Liberty General Insurance Limited |
| 11 | Reliance General Insurance Company Limited |
| 12 | Religare Health Insurance Company Limited |
| 13 | Royal Sundaram General Insurance Co Limited |
| 14 | Star Health And Allied Insurance Company Limited |
| 15 | Tata AIG General Insurance Company Limited |
| 16 | Universal Sompo General Insurance Company Limited |
